Description
Leveluk SD501 is the most popular home model, and the perfect machine for you and your family. This industry-leading machine conveniently connects to your kitchen faucet and generates enough of the 5 types of Enagic® water (see below) for you to share with your community and loved ones. Although it is incredibly powerful, the SD501 is also very compact and perfectly suitable for your kitchen cabinet.
Product Specifications
Model name / number | Leveluk SD501 / TYH-401NF |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 120V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute | Kangen Water: 1.2-2.0 Acidic water: 0.4-0.7 Strong Acidic water: 0.16-0.3 |
Level Selections | Kangen water / 3 levels (approx. pH 8.5-9.5) Clean water (pH 7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) |
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
The Water Filter
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts | High grade water filter for chlorine removal: MW-7000HG Glycerol-phosphate Acidic Calcium: 3g x 12 packs/box Electrolysis enhancer: 3 bottles of 0.93pt Cleaning filter: E-Cleaner |
Additional Info
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 13.9 lbs |
Reviews
There are no reviews yet.